|
|
Visit: Reference Desk, Library Main Floor | |
Text: 413-224-6600 | |
Call: 413-662-5325 | |
Schedule: Research Consultation. |
The library offers instruction to individual students and classes in the use of academic resources. Because instructional space in the library is limited, the reference librarian usually visits the classroom. We believe that library instruction is more effective if students have been assigned a research project by their professor before the library class takes place. Instruction can then be tailored to needs of each class. We ask professors to schedule their classes with the reference librarian at least a week in advance. Please note that we expect the professor to be present at the class during instruction.
Each department and program is paired with a liaison librarian who acts as a first point of contact for faculty, teaches library instruction sessions, and oversees collection development in relevant subject areas.
Department/Program | Librarian | Contact Information |
Art | Kate Flower | kate.flower@mcla.edu; x5325 |
Arts Management | Kate Flower | kate.flower@mcla.edu; x5325 |
Biology | Emily Alling | emily.alling@mcla.edu; x5322 |
Business Administration & Economics (incl. MBA) |
Pamela Contakos | p.contakos@mcla.edu; x5542 |
Chemistry | Emily Alling | emily.alling@mcla.edu; x5322 |
Communications | Kate Flower | kate.flower@mcla.edu; x5325 |
Computer Science | Emily Alling | emily.alling@mcla.edu; x5322 |
DGCE | Pamela Contakos | p.contakos@mcla.edu; x5542 |
Education (incl. M.Ed.) | Pamela Contakos | p.contakos@mcla.edu; x5542 |
English | Kate Flower | kate.flower@mcla.edu; x5325 |
Environmental Studies | Emily Alling | emily.alling@mcla.edu; x5322 |
Health Sciences | Emily Alling | emily.alling@mcla.edu; x5322 |
History | Kate Flower | kate.flower@mcla.edu; x5325 |
Interdisciplinary Studies | Kate Flower | kate.flower@mcla.edu; x5325 |
Mathematics | Emily Alling | emily.alling@mcla.edu; x5322 |
Modern Languages | Kate Flower | kate.flower@mcla.edu; x5325 |
Multi-Discipline Programs | Kate Flower | kate.flower@mcla.edu; x5325 |
Music | Kate Flower | kate.flower@mcla.edu; x5325 |
Nursing | Emily Alling | emily.alling@mcla.edu; x5322 |
Performing Arts | Kate Flower | kate.flower@mcla.edu; x5325 |
Philosophy | Kate Flower | kate.flower@mcla.edu; x5325 |
Physics | Emily Alling | emily.alling@mcla.edu; x5322 |
Political Science | Kate Flower | kate.flower@mcla.edu; x5325 |
Psychology | Emily Alling | emily.alling@mcla.edu; x5322 |
Public Health and Community Health Education | Emily Alling | emily.alling@mcla.edu; x5322 |
Radiologic Sciences | Emily Alling | emily.alling@mcla.edu; x5322 |
Sociology, Anthropology & Social Work |
Kate Flower | kate.flower@mcla.edu; x5325 |